# | Node | Version | Ping |
---|---|---|---|
1 | 173.212.199.74:49706 | /BITWIN24 Core:1.0.0.12/ | 2ms |
2 | 80.240.20.108:58510 | /BITWIN24 Core:1.0.0.12/ | 4ms |
3 | 95.179.251.110:24072 | /BITWIN24 Core:1.0.0.12/ | 4ms |
4 | 46.101.136.188:53516 | /BITWIN24 Core:1.0.0.12/ | 4ms |
5 | 45.32.159.217:34208 | /BITWIN24 Core:1.0.0.12/ | 4ms |
6 | 45.76.87.85:34978 | /BITWIN24 Core:1.0.0.12/ | 4ms |
7 | 140.82.35.53:53686 | /BITWIN24 Core:1.0.0.12/ | 4ms |
8 | 104.238.177.207:24072 | /BITWIN24 Core:1.0.0.12/ | 4ms |
9 | 45.32.156.161:24072 | /BITWIN24 Core:1.0.0.12/ | 4ms |
10 | 167.71.34.139:24072 | /BITWIN24 Core:1.0.0.12/ | 4ms |
11 | 136.244.81.242:40072 | /BITWIN24 Core:1.0.0.12/ | 6ms |
12 | 104.238.158.98:41412 | /BITWIN24 Core:1.0.0.12/ | 7ms |
13 | 108.61.211.149:52074 | /BITWIN24 Core:1.0.0.12/ | 7ms |
14 | 136.244.85.168:55176 | /BITWIN24 Core:1.0.0.12/ | 7ms |
15 | 199.247.16.113:24072 | /BITWIN24 Core:1.0.0.12/ | 7ms |
16 | 140.82.38.20:24072 | /BITWIN24 Core:1.0.0.12/ | 7ms |
17 | 85.209.49.206:41522 | /BITWIN24 Core:1.0.0.12/ | 7ms |
18 | 136.244.112.170:24072 | /BITWIN24 Core:1.0.0.12/ | 12ms |
19 | 217.69.12.104:58670 | /BITWIN24 Core:1.0.0.12/ | 12ms |
20 | 108.61.177.129:52498 | /BITWIN24 Core:1.0.0.12/ | 15ms |
21 | 45.32.237.192:46644 | /BITWIN24 Core:1.0.0.12/ | 16ms |
22 | 45.77.137.73:24072 | /BITWIN24 Core:1.0.0.12/ | 16ms |
23 | 185.92.220.122:24072 | /BITWIN24 Core:1.0.0.12/ | 16ms |
24 | 209.250.249.142:24072 | /BITWIN24 Core:1.0.0.12/ | 16ms |
25 | 108.61.99.112:24072 | /BITWIN24 Core:1.0.0.12/ | 20ms |
26 | 78.141.209.164:24072 | /BITWIN24 Core:1.0.0.12/ | 20ms |
27 | 185.92.221.33:47626 | /BITWIN24 Core:1.0.0.12/ | 20ms |
28 | 91.65.30.6:55373 | /BITWIN24 Core:1.0.0.12/ | 25ms |
29 | 54.39.158.182:60770 | /BITWIN24 Core:1.0.0.12/ | 93ms |
30 | 54.39.158.182:47250 | /BITWIN24 Core:1.0.0.12/ | 96ms |
31 | 54.39.158.182:59086 | /BITWIN24 Core:1.0.0.12/ | 96ms |
32 | 54.39.158.182:57122 | /BITWIN24 Core:1.0.0.12/ | 98ms |
33 | 54.39.158.182:60502 | /BITWIN24 Core:1.0.0.12/ | 98ms |
34 | 54.39.158.182:36282 | /BITWIN24 Core:1.0.0.12/ | 99ms |
35 | 54.39.158.182:36244 | /BITWIN24 Core:1.0.0.12/ | 99ms |
36 | 149.248.59.250:35848 | /BITWIN24 Core:1.0.0.12/ | 110ms |
37 | 149.248.62.182:24072 | /BITWIN24 Core:1.0.0.12/ | 111ms |
38 | 155.138.154.138:24072 | /BITWIN24 Core:1.0.0.12/ | 111ms |
39 | 45.76.226.51:34012 | /BITWIN24 Core:1.0.0.12/ | 113ms |
40 | 66.42.125.104:50664 | /BITWIN24 Core:1.0.0.12/ | 113ms |
41 | 45.76.160.126:33836 | /BITWIN24 Core:1.0.0.12/ | 172ms |
42 | 149.28.143.90:59592 | /BITWIN24 Core:1.0.0.12/ | 199ms |
43 | 149.28.160.113:24072 | /BITWIN24 Core:1.0.0.12/ | 274ms |
44 | 45.77.8.173:35150 | /BITWIN24 Core:1.0.0.12/ | 391ms |
45 | 139.180.215.19:39082 | /BITWIN24 Core:1.0.0.12/ | 423ms |
46 | 141.164.40.77:24072 | /BITWIN24 Core:1.0.0.12/ | 505ms |
addnode=173.212.199.74:49706 addnode=80.240.20.108:58510 addnode=95.179.251.110:24072 addnode=46.101.136.188:53516 addnode=45.32.159.217:34208 addnode=45.76.87.85:34978 addnode=140.82.35.53:53686 addnode=104.238.177.207:24072 addnode=45.32.156.161:24072 addnode=167.71.34.139:24072 addnode=136.244.81.242:40072 addnode=104.238.158.98:41412 addnode=108.61.211.149:52074 addnode=136.244.85.168:55176 addnode=199.247.16.113:24072 addnode=140.82.38.20:24072 addnode=85.209.49.206:41522 addnode=136.244.112.170:24072 addnode=217.69.12.104:58670 addnode=108.61.177.129:52498 addnode=45.32.237.192:46644 addnode=45.77.137.73:24072 addnode=185.92.220.122:24072 addnode=209.250.249.142:24072 addnode=108.61.99.112:24072 addnode=78.141.209.164:24072 addnode=185.92.221.33:47626 addnode=91.65.30.6:55373 addnode=54.39.158.182:60770 addnode=54.39.158.182:47250 addnode=54.39.158.182:59086 addnode=54.39.158.182:57122 addnode=54.39.158.182:60502 addnode=54.39.158.182:36282 addnode=54.39.158.182:36244 addnode=149.248.59.250:35848 addnode=149.248.62.182:24072 addnode=155.138.154.138:24072 addnode=45.76.226.51:34012 addnode=66.42.125.104:50664 addnode=45.76.160.126:33836 addnode=149.28.143.90:59592 addnode=149.28.160.113:24072 addnode=45.77.8.173:35150 addnode=139.180.215.19:39082 addnode=141.164.40.77:24072